Grocery/Khaki Bags (“Mafuco” brand)
Khaki/Brown bags, Affordable and Eco-Friendly.
Our khaki/brown paper grocery bags are ideal for the environmentally conscious client. Nostalgically named “Sugar Bags”, these bags were originally used by provision stores to package more affordable quantities of sugar for their customers. Today, our khaki bags have had a tremendous uptake for a variety of products and markets. Our clients range from all industry types; from the hospitality and medical sectors, right up to grocery and retail outlets.
From deli sandwiches to paper bag lanterns, our paper grocery bags are cost effective, durable, reusable, and above all, eco-friendly.
Paper: Brown paper – plain or printed/branded (subject to minimum quantities).
Size | Width mm (inch) |
Gusset mm (inch) |
Height mm (inch) |
Approximate Number of pieces per 30kg bundle |
---|---|---|---|---|
1/4 | 65 (2 1/2) | 40 (1 1/2) | 165 (6 1/2) | 7750 |
1/2 | 75 (3) | 50 (2) | 170 (6 3/4) | 6050 |
1 | 90 (3 1/2) | 55 (2) | 175 (7) | 5100 |
2 | 100(4) | 65 (2 1/2) | 220 (9) | 3650 |
3 | 120 (4 3/4) | 70 (2 3/4) | 230 (9 1/4) | 3100 |
4 | 120 (4 3/4) | 80 (3) | 250 (10) | 2700 |
5 | 135 (5 1/4) | 80 (3) | 265 (10 1/2) | 2400 |
6 | 150 (6) | 95 (3 1/2) | 285 (11) | 1950 |
8 | 165 (6 1/2) | 100 (3 3/4) | 295 (12) | 1700 |
10 | 165 (6 1/2) | 100 (3 3/4) | 325/330 (13) | 1600 |
12 | 180 (7) | 105 (4 1/4) | 340 (13 1/4) | 1350 |
14 | 200 (8) | 115 (4 1/2) | 350/355 (15) | 1200 |
16 | 200 (8) | 115 (4 1/2) | 400 (15 3/4) | 1150 |
20 | 210 (8 1/4) | 125 (5) | 425/430 (16 1/2) | 1000 |
25 | 210 (8 1/4) | 125 (5) | 480 (18 3/4) | 900 |
Grocery Bags Mafuco Brand are available in 30kg bundles
Special sizes can be made on request
Grocery/Khaki Bags (“Eco” brand)
Khaki/Brown bags, Affordable and Eco-Friendly.
Our Eco brand paper grocery bags are made from 100% recycled paper making them ideal for the environmentally conscious clients. Our clients range from all industry types; from the hospitality and medical sectors, right up to grocery and retail outlets.
From deli sandwiches to paper bag lanterns, our paper grocery bags are cost effective, durable, reusable, and above all, eco-friendly.
Best use: Any and all types of retail products.
Paper: Brown paper – plain or printed/branded (subject to minimum quantities).
Size | Width mm (inch) |
Gusset mm (inch) |
Height mm (inch) |
Approximate Number of pieces per 10kg bundle |
Approximate Number of pieces per 30kg bundle |
---|---|---|---|---|---|
1/4 | 65 (2 1/2) | 40 (1 1/2) | 165 (6 1/2) | 2600 | 7750 |
1/2 | 75 (3) | 50 (2) | 170 (6 3/4) | 2000 | 6050 |
1 | 90 (3 1/2) | 55 (2) | 175 (7) | 1700 | 5100 |
2 | 100(4) | 65 (2 1/2) | 220 (9) | 1250 | 3650 |
3 | 120 (4 3/4) | 70 (2 3/4) | 230 (9 1/4) | 1000 | 3100 |
4 | 120 (4 3/4) | 80 (3) | 250 (10) | 900 | 2700 |
5 | 135 (5 1/4) | 80 (3) | 265 (10 1/2) | 800 | 2400 |
6 | 150 (6) | 95 (3 1/2) | 285 (11) | 650 | 1950 |
8 | 165 (6 1/2) | 100 (3 3/4) | 295 (12) | 600 | 1700 |
10 | 165 (6 1/2) | 100 (3 3/4) | 325/330 (13) | 550 | 1600 |
12 | 180 (7) | 105 (4 1/4) | 340 (13 1/4) | 450 | 1350 |
14 | 200 (8) | 115 (4 1/2) | 350/355 (15) | 450 | 1200 |
16 | 200 (8) | 115 (4 1/2) | 400 (15 3/4) | 400 | 1150 |
20 | 210 (8 1/4) | 125 (5) | 425/430 (16 1/2) | 350 | 1000 |
25 | 210 (8 1/4) | 125 (5) | 480 (18 3/4) | 300 | 900 |
Grocery Bags Mafuco Brand are available in 10kgs and 30kgs bundles
Special sizes can be made on request
Grocery/Khaki Bags (“Duro” brand)
Khaki/Brown bags, Affordable and Eco-Friendly.
Our DURO grocery bags are made from 70gsm durable paper and are ideal for the cost conscious client. With more pieces in a bundle, DURO brand is durable, cost effective and Eco friendly. These bags are diverse and food safe and can be used for a variety of products and markets from hospitality and medical industries to grocery and retail outlets.
From deli sandwiches to paper bag lanterns, our paper grocery bags are cost effective, durable, reusable, and above all, eco-friendly.
Best use: Any and all types of retail products.
Paper: Brown paper – plain or printed/branded (subject to minimum quantities).
Size | Width mm (inch) |
Gusset mm (inch) |
Height mm (inch) |
Approximate Number of pieces per 10kg bundle |
---|---|---|---|---|
1/4 | 65 (2 1/2) | 40 (1 1/2) | 165 (6 1/2) | 2850 |
1/2 | 75 (3) | 50 (2) | 170 (6 3/4) | 2350 |
1 | 90 (3 1/2) | 55 (2) | 175 (7) | 1900 |
2 | 100(4) | 65 (2 1/2) | 220 (9) | 1400 |
3 | 120 (4 3/4) | 70 (2 3/4) | 230 (9 1/4) | 1150 |
4 | 120 (4 3/4) | 80 (3) | 250 (10) | 1000 |
5 | 135 (5 1/4) | 80 (3) | 265 (10 1/2) | 900 |
6 | 150 (6) | 95 (3 1/2) | 285 (11) | 750 |
8 | 165 (6 1/2) | 100 (3 3/4) | 295 (12) | 600 |
10 | 165 (6 1/2) | 100 (3 3/4) | 325/330 (13) | 600 |
12 | 180 (7) | 105 (4 1/4) | 340 (13 1/4) | 500 |
14 | 200 (8) | 115 (4 1/2) | 350/355 (15) | 450 |
16 | 200 (8) | 115 (4 1/2) | 400 (15 3/4) | 350 |
Grocery Bags Duro Brand are available in 10kgs bundles
Special sizes can be made on request
Address
No.1 Gilgil Road, Industrial
Area, Nairobi Kenya
P.O. Box 18167 - 00500, Nairobi.